19 points to the loyalty system
Technical parameters:
| Battery nominal voltage | 18 V |
| No-load speed | 9,000 - 13,500 rpm |
| Maximum power | 108 W |
| Max. air speed | 230 km/h |
| Max. air flow rate | 4.2 m3/min |
| Maximum vacuum | 33 mbar |
| Blowing force | 4.2 N |
| Collection bag volume | 25 l |
| Dimensions (L x W x H) | 1168 x 164 x 416 mm |
| Weight (EPTA) | 3.4 - 4.0 kg |
| Vibration value (ah) | <2.5 m/s² |
| Vibration uncertainty (K) | 1.5 m/s² |
| Sound power level (LWA) | 94.3 dB (A) |
| Sound pressure level (L pA) | 81.8 dB (A) |
| Acoustic uncertainty (K) | 0.94 dB (A) |
Supplied accessories:
| GB00000190 | Upper suction / blowing tube |
| GB00000188 | Lower suction / blowing tube |
| 1 pc | Shoulder strap |
| GB00000185 | Collection bag |
Parameters
| For the brand | MAKITA |
|---|
| For the brand | MAKITA |
|---|













